![]() |
prestonpans.com | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LISTED BELOW IS A PROGRAMME OF ACTIVITIES
AND GROUPS THAT MAKE
USE OF THE FACILITIES IN THE COMMUNITY CENTRE ON A WEEKLY
BASIS.
CASUAL AND SPECIAL EVENTS CAN BE FOUND ON THE
DIARY PAGE.
| MONDAY | TUESDAY | ||
| 10.00 - 11.30 | TAI CHI | ||
| 1000 - 1200 | PARENT AND TODDLERS | 12.00 - 2.00 | Casual Bookings |
| 2.00 - 4.00 | MS DROP IN GROUP | ||
| 1.45 - 3.45 | LADIES BADMINTON | 1.45 - 3.45 | TEA DANCE |
| 4.00 - 6.00 | Casual Bookings | 5.30 - 7.00 | TAI KWON DO |
| 6.00 - 9.30 | Casual Youth Drop In | ||
| 7.00 - 8.00 | AEROBICS | ||
| 7.00 - 9.00 | Guild Meeting | ||
| 8.30 - 9.30 | KICK BOXING |
| WEDNESDAY | THURSDAY | ||
| 10.00 - 12.00 | PARENT & TODDLER | ||
| 1.00- 3.00 | Disabled Carpet Bowling | 11.00 - 13.00 | DISABLED CARPET BOWLING |
| 4.00 – 6.00 | ACTIVE SCHOOLS | 1.30 - 3.30 | PATCHWORK GROUP |
| 7.00 - 8.00 | SALSA LATIN/ AMERICAN DANCE | ||
| 8.00 - 9.30 | CASUAL BOOKINGS | 4.00 - 6.00 |
CHILDREN ART & CRAFTS |
| 5.45 - 7.15 | KARATE | ||
| 6.00 - 9.15 | Casual Youth Drop In | ||
| 7.00 - 9.00 | Pans Craft Class | ||
| 7.30 - 8.30 | Kick Boxing |
| FRIDAY | SATURDAY | ||
| 1.00 - 3.00 | FRIDAY PLAY SESSIONS |
11.00 - 2.00, 2.30-5.30 |
BIRTHDAY PARTIES AVAILABLE |
| 6.00 - 10.00 | AVAILABLE FOR FUNCTIONS/Discos |
AVAILABLE |
FOR CASUAL USE AND SPECIAL EVENTS |
We cannot be responsible
for sites which are externally linked to this site
Likewise prestonpans.com
cannot be held responsible for any inaccuracies on its pages